One of the nicest gadgets to be released. | |||
Size | Dimensions | 74.3 x 66.4 x 16.8 mm, 113.4 cc74.3 x 66.4 x 16.8 mm, 113.4 cc | |
Weight | 129 g | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 - HSDPA 900 / 1900 / 2100 | ||
Announced | It was announced in June 2010 | ||
Status | Releasing soon in 3rd quarter of 2010 | ||
Display | Type | TFT, 256K colors | |
Size | 320 x 240 pixels, 2.36 inches | ||
Extra | -Cool accelerometer sensor for and auto rotate and Qwerty keyboard | ||
Ringtones | Type | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Customization | 3.5 mm audio jack | ||
Vibration | Yes | ||
Data | GPRS | Class 32 | |
HSCSD | |||
EDGE | Class 32 | ||
3G | HSDPA | ||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | Yes - v2.1 with A2DP | ||
Infrared port | No | ||
USB | Yes, v2.0 microUSB | ||
Features | OS | Symbian OS 9.3, Series 60 v3.2 UI | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Games | You can download and play games | ||
Colors | Green, Pink, Azure, Purple, Graphite Black, Yellow | ||
Camera | |||
-No Gps but has Java - MIDP 2.0 - Voice memo - T9 - MP4/H.264/H.263 player - Organizer - MP3/WMA/WAV/eAAC+ player - Doc view | |||
Memory | PhoneBook | Can contai | |
Call Records | Up to 30 days | ||
Card Slot | microSD, up to 32GB, 2GB card included | ||
Shared Memory | 32 Gb external memory | ||
Extra | -200 mb internal memory | ||
Battery | Type | Standard battery, Li-Ion | |
Talk-Time | Up to 4 h (2G) / Up to 3 h 30 min (3G) but music play is for about 24 hours | ||
Stand-By | Up to 384 h (2G) / Up to 384 h (3G) | ||
Price | PKR | Rs. 18,500 | |
USD | $217.65 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. |
Thursday, April 21, 2011
Nokia X5 01 Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment