 |
| nokia x3 02 |
|
| Nokia X3-02 Touch and Type price is approximately 13,490 Pakistan ruppees and $156 US dollars. |
| Size | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.2 cc |
| Weight | 78 g |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2010, August |
| Status | Coming soon. Exp. release 2010, Q3 |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| Extra | |
| Ringtones | Type | Vibration, MP3 ringtonesVibration, MP3 ringtones |
| Customization | YesYes |
| Vibration | Yes |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD |
|
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + downloadable |
| Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac |
| Camera | 5 MP, 2592 x 1944 pixels, with video but no secondary camera. |
| -- Windows Live Messenger Yahoo Messenger Gtalk
- Facebook Twitter
- MP4/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Voice memo
- T9 |
| Memory | PhoneBook | Yes, Photo |
| Call Records | Yes |
| Card Slot | microSD, up to 16GB |
| Shared Memory |
|
| Extra | |
| Battery | Type | Standard battery, Li-Ion (BL-4S) |
| Talk-Time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) |
| Stand-By | Up to 408 h (2G) / Up to 408 h (3G) |
| Price | PKR | Rs. 13,490 |
| USD | $158.71 |
| Disclaimer. We can not guarantee that the information on this page is 100% correct. |
No comments:
Post a Comment