![]() |
| nokia x3 touch and type slider |
| Size | Dimensions | ||
| Weight | |||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | ||
| Announced | Not Announced | ||
| Status | Rumored | ||
| Display | Type | TFT resistive touchscreen, 256K colors | |
| Size | 240 x 320 pixels | ||
| Extra | |||
| Ringtones | Type | Mp3 Ringtones | |
| Customization | 3.5 mm jack | ||
| Vibration | Yes | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| HSCSD | |||
| EDGE | Class 10, 236.8 kbps | ||
| 3G | HSDPA | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | v2.1 with A2DP | ||
| Infrared port | No | ||
| USB | v2.0 microUSB | ||
| Features | OS | ||
| Messaging | SMS, MMS, Email, IM | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes + downloadable | ||
| Colors | Several | ||
| Camera | Yes, Basic Video Camera | ||
| -Radio Stereo FM radio with RDS - Java Yes - MIDP 2.1 - - Facebook - Twitter - MP4/H.264/H.263 player - MP3/WAV/AAC+ player - Flash Lite v3.0 - Organizer - Voice memo - Predictive text input | |||
| Memory | PhoneBook | Yes Photoc | |
| Call Records | Yes | ||
| Card Slot | microSD up to up to 32GB | ||
| Shared Memory | |||
| Extra | |||
| Battery | Type | Standard battery, Li-Ion | |
| Talk-Time | |||
| Stand-By | |||
| Price | PKR | Rs. 0 | |
| USD | $0.00 | ||
| Disclaimer. We can not guarantee that the information on this page is 100% correct. | |||

No comments:
Post a Comment